Loan & Trust Corporations - Enforcement - Statistics at a Glance - 2010
To protect consumers and enhance public confidence in the sectors it regulates, FSCO takes appropriate regulatory action when there is non-compliance with legislation and regulations that relate to the regulated sectors. Non-compliance may result in enforcement action.
| CATEGORY (click titles for definitions) | Q1 | Q2 | Q3 | Q4 | CUMULATIVE TOTAL |
|---|---|---|---|---|---|
| OUTCOME OF INVESTIGATIONS | |||||
| Superitendent's Orders issued | 0 | 0 | 0 | 0 | 0 |
| Cease & Desist Orders issued | 0 | 0 | 0 | 0 | 0 |
| Closed Files (no enforcement action warranted) |
1 | 0 | 0 | 0 | 1 |
| COURT MATTERS | |||||
| Charges laid in Ontario Court of Justice | 0 | 0 | 0 | 0 | 0 |
| Prosecutions (convictions/fines) | 0 | 0 | 0 | 0 | 0 |


